Dive into a freezing underwater adventure on an alien planet. Set one year after the original Subnautica, Below Zero challenges you to survive a disaster at an alien research station on Planet 4546B. Craft tools, scavenge for supplies, and unravel the next chapter in the Subnautica story.
- Subnautica Below Zero Map Crashed Ship
- Subnautica Below Zero Spiral Plant
- Subnautica Below Zero Map 2020
- Subnautica Below Zero Map Game
- Subnautica Below Zero Cheats
Glacial Basin is a Biome in Subnautica. Here you can harvest Copper Ore, Diamond, Fevered Pepper, Frost Vase Plant, Magnetite, Quartz, Ribbon Plant, Silver Ore, Snowball, Snow Stalker Fur and Titanium. Check our Subnautica Map out now for more information! Subnautica Map; RoR2 Cheat Sheet; WoL Cheat Sheet; Isaac Cheat Sheet; Subnautica Below Zero. Point of Interest Phi Robotics Center. The robotics division was located here, and as such, was the birthplace of the Spy Pengling. Subnautica Below Zero. Point of Interest Phi Robotics Center Wiki Page. Summary: The Phi Robotics Center is an Alterra. Below Zero Map Developer Favro. This article is about Raw Materials in Below Zero. Subnautica: Below Zero Wiki is a FANDOM Games Community. Subnautica: Below Zero is a delightful exploration and survival game with a mass of land and water for players to explore. There is so much to do and so much to see in Subnautica: Below Zero.The.
Subnautica Below Zero World Map
Map #1
Click to enlarge.
Map #2
Click to enlarge.
Warp Commands
warp [x] [y] [z]
See Console Commands for how to enable the debug menu. You can view coordinates by pressing F1.
Due to the frequently-updated nature of the game, the coordinates on this page may not be accurate.
Subnautica Below Zero Coordinates
Architect Bases
Coordinates | Site |
---|
58 -295 -946 | Fabricator Base |
-634 -194 -413 | Sanctuary Zero entrance |
-551 -199 -488 | Sanctuary Zero cave entrance |
-244 -710 -679 | Crystal Caves Cache |
-214 30 557 | Alien Research Site Zero entrance |
-195 29 473 | Alien Research Site Zero cave entrance |
-186 121 600 | Alien Research Site Zero upper section |
-1413 20 356 | Arctic Spires Cache |
Alterra Locations
Coordinates | Site |
---|
-1619 30 -623 | Alterra Corporation tech site |
-1496 18 -1003 | Snowfox Base |
-1315 42 -730 | Glacial Basin Bridge |
-590 -33 25 | Alterra Corporation tech site |
-533 -68 -569 | Research Base Omega |
-371 -171 -318 | Alterra Corporation tech site |
-250 -124 -245 | Alterra Corporation tech site |
-249 43 -779 | Rocket Island Base |
-247 10 301 | Research Base Zero |
-213 51 -748 | Exchanger Rocket |
-130 -3 -572 | Rocket Island dock |
156 -155 -1002 | Alterra Corporation tech site |
521 -122 -1086 | Research Base Cappa |
Independent Structures
Coordinates | Site |
---|
-1496 9 -754 | Jeffreys’ Bunker |
603 -133 -330 | Marguerit Maida tech site |
964 9 -1167 | Marguerit Maida tech site |
1064 -595 -657 | Marguerit Maida’s Base |
1161 -275 -467 | Marguerit Maida tech site |
Data Boxes
Coordinates | Site |
---|
253 -137 -420 | Booster Tank |
-1604 -18 -557 | Cold Suit |
-590 -34 21 | Compass |
-371 -171 -318 | High Capacity O₂ Tank |
-252 -125 -251 | Rebreather |
Biomes
Coordinates | Site |
---|
-381 -95 -818 | Alterra Mining Site entrance |
-1399 10 -911 | Glacier exit pool |
-1025 -159 -782 | Glacier cave entrance |
-762 11 -195 | Ice Sheet entrance |
-710 4 -161 | Ice Sheet entrance |
-620 4 -109 | Ice Sheet entrance |
-423 -166 -836 | Crystal Caves entrance |
-62 -284 -996 | Crystal Caves entrance |
293 -163 -504 | Crystal Caves entrance |
-388 -198 -348 | Deep Twisty Bridges entrance |
-348 -197 -351 | Deep Twisty Bridges entrance |
-300 -204 -328 | Long trench of Deep Twisty Bridges entrances |
-257 -4 141 | End of the tunnel from Research Base Zero |
Caves
Parentheses indicate cave systems; entrances with the same designations are connected.
Coordinates | Site |
---|
-1236 8 -525 | Glacial Basin Large Cave entrance |
-1440 7 -665 | Glacial Basin Large Cave entrance |
-1657 67 -761 | Glacial Basin Dark Cave entrance |
-1709 29 -822 | Glacial Basin Dark Cave entrance |
-250 -188 -247 | Twisty Bridges Caves entrance (1) |
-272 -188 -350 | Twisty Bridges Caves entrance (1) |
-305 -159 -379 | Twisty Bridges Caves entrance (1) |
-310 -183 -377 | Twisty Bridges Caves entrance (1) |
-336 -169 -394 | Twisty Bridges Caves entrance (1) |
-343 -166 -293 | Twisty Bridges Caves entrance (2) |
-380 -181 -412 | Twisty Bridges Caves entrance (Sanctuary Zero) |
-409 -194 -307 | Three Twisty Bridges Caves entrances (2) |
-414 -182 -365 | Twisty Bridges Caves entrance (Sanctuary Zero) |
-436 -37 20 | Three Arctic Kelp Caves entrances (3) |
-450 -192 -342 | Twisty Bridges Caves entrance (Sanctuary Zero) |
-472 -59 -215 | Arctic Kelp Caves entrance (1) |
-486 -43 -55 | Arctic Kelp Caves entrance (1) |
-577 -43 -112 | Arctic Kelp Caves entrance (1) |
-586 -54 -172 | Arctic Kelp Caves entrance (1) |
-588 -39 3 | Arctic Kelp Caves entrance (1) |
-66 -72 -169 | Arctic Kelp Caves entrance (2) |
1 -57 -145 | Two Arctic Kelp Caves entrances (2) |
126 -67 -138 | Arctic Kelp Caves entrance (2) |
136 -67 -157 | Arctic Kelp Caves entrance (2) |
150 -46 -9 | Two Arctic Kelp Caves entrances (2) |
154 -67 -145 | Arctic Kelp Caves entrance (2) |
237 -93 -122 | Arctic Kelp Caves entrance (2) |
29 -56 -105 | Arctic Kelp Caves entrance (2) |
Leviathan Spawns
Subnautica Below Zero Map Crashed Ship
Coordinates | Site |
---|
-47 -254 -1146 | Ventgarden |
-100 -326 -1423 | Ventgarden |
-140 -104 -1065 | Chelicerate spawn point |
32 -240 -1162 | Chelicerate spawn point |
265 -44 -428 | Chelicerate spawn point |
327 -169 -988 | Sea Emperor Leviathan Juvenile spawn point |
412 -155 -864 | Sea Emperor Leviathan Juvenile spawn point |
671 -120 -1204 | Sea Emperor Leviathan Juvenile spawn point |
Precursor Bounties
Coordinates | Site |
---|
-706 -234 -607 | Obelisk |
-513 -199 -485 | Precursor Pillar |
-509 -192 -433 | Precursor Pillar |
-475 -193 -456 | Precursor Pillar |
-468 -123 -312 | Precursor Technology |
-461 -182 -397 | Precursor Pillar |
-456 -194 -335 | Precursor Pillar |
-452 -188 -419 | Precursor Pillar |
-407 -182 -359 | Precursor Pillar |
-390 -182 -426 | Precursor Pillar |
-379 -185 -386 | Precursor Technology (Depreciated) |
-363 -18 -330 | Precursor Technology |
-331 -347 -460 | Obelisk |
-283 -32 -358 | Precursor Technology |
-251 -82 -333 | Precursor Technology |
-239 7 -788 | Exploration Site |
-216 -105 -287 | Precursor Technology |
-97 -581 -1427 | Ground Samples |
192 -173 -28 | Water Analyzer |
251 -153 -432 | Water Analyzer |
Sea Monkey Nests
Numbers indicate cave systems; same number means same cave.
Coordinates | Site |
---|
50 -115 -175 | Cave 2 |
71 -139 -85 | Cave 2 |
76 -138 -51 | Cave 2 |
130 -123 0 | Cave 2 |
146 -99 -82 | Cave 2 |
-427 -57 10 | Cave 3 |
-444 -81 12 | Cave 3 |
-462 -138 -89 | Cave 1 |
-497 -138 -162 | Cave 1 |
-506 -135 3 | Cave 1 |
Remains/Skeletons
Coordinates | Site |
---|
-1575 -13 -530 | Frozen Leviathan |
PDAs
See Databank for more info.
Subnautica Below Zero Spiral Plant
Coordinates | PDA |
---|
-1473 18 -1031 | Spy Penguin Log #1 |
-313 -344 -325 | Seatruck Log #1 |
-310 -238 -337 | Seatruck Log #2 |
-292 15 293 | Robin Goodall – Alterra Application Interview |
-291 15 311 | Weekly Report: Research Base Zero |
-277 15 312 | Profile: Research Base Zero |
-276 15 283 | Task List |
-242 -134 -266 | Aurora Crash Interview – Alterra Spokesperson |
-234 31 -728 | Geological Log #3 |
-209 30 555 | Alien Research Site Zero |
-208 -278 -782 | Aurora Wreckage Located, Survivors Confirmed |
-193 -7 -524 | Seatruck Log #3 |
-177 -274 -706 | Was Unexplained Ion Signature Link to the Aurora’s Disappearence? |
-169 -50 -115 | Alterra Misplaces 1km Capital Ship Aurora |
-138 3 -573 | Cargo Rocket Seatruck Dock – Zero Sector |
230 -100 -629 | Alpha Base Control Room Test |
Subnautica Below Zero Map 2020
Lava Geysers
Subnautica Below Zero Map Game
Coordinates | Site |
---|
-369 -81 -702 | Lava Geyser, Thermal Spires |
-347 -107 -712 | Lava Geyser, Alterra Mining Site |
91 -116 -137 | Lava Geyser, Arctic Kelp Caves |
Subnautica Below Zero Cheats
More of this sort of thing: